Trail Program Record Log
| First Name | Last Name |
|---|---|
| Diane | Altzier |
| Curtis | Allen |
| Miranda | Adams |
| Georgia | Ray |
| Martina | Schafer |
| Ken | Smith |
| Tess | Smith |
| Susan | Untiedt |
| Cindy | Twyman |
| Julie | Tucker |
| Lee | Tremper |
| Susan | Travers |
| Mara | Stenberg |
| Ellen | Stayers |
| Tess | Smith |
| Sharon | Smith |
| Ken | Smith |
| Michelle | Sheliga |
| Mary Elizabeth | Reynolds |
| Deborah | Reeder |
| Carrie | Quatsoe |
| Cindy | Prauda |
| Laura | Plumly |
| Dolly | Pierson |
| Alyce | Zynda |
