The Rocky Mountain Horse Kentucky Breeders Association, Inc (RMHKBA) is pleased to announce the allotments for the 2021 Kentucky Horse Breeders Incentive Fund (KHBIF).
The Kentucky Horse Breeders Incentive Fund (KHBIF) is financed by sales tax, paid to the State of Kentucky on stud fees of stallions standing in Kentucky. The money is held by the State of Kentucky and is paid out directly to the owners of Kentucky Born and Bred horses participating in state approved programs. A portion of the fund is allotted to approved each non-racing breed. The Rocky Mountain Horse is a state approved breed. The Kentucky Race Horse Authority (KRHA) manages all aspects of this program for the State of Kentucky.
Programs for each approved breed are set up by a representative affiliate for that non-racing state approved breed. The representative affiliate for the Rocky Mountain Horse breed is the Rocky Mountain Horse Kentucky Breeders Association, Inc (RMHKBA).
Below is the listing for 2021.
Horse Name | Relationship to Horse | Total Due | |||
---|---|---|---|---|---|
Ace's Silver Sundance | Horse | 129.26 | |||
Artemis Spirit | Horse | 646.30 | |||
Bet on the Bay | Horse | 1350.12 | |||
Black Market Diamond | Horse | 1116.33 | |||
CCF Special Forces | Horse | 282.02 | |||
CCF The Force Awakens | Horse | 928.32 | |||
CCF Unleashed | Horse | 1045.83 | |||
CD's Next Generation | Horse | 446.53 | |||
CF's Hellfire | Horse | 772.03 | |||
CF's Hellfire | SIRE | 85.78 | |||
Classic Rio | Horse | 199.76 | |||
CS'S Rebel Soul | Horse | 434.78 | |||
DHS's Diamond Broker | Horse | 1915.39 | |||
DHS'S Divine Provdence | Horse | 787.31 | |||
DHS'S Mr Bohannon | Horse | 1621.62 | |||
D'Jango | Horse | 716.80 | |||
DMH's Bella Angel | Horse | 2553.14 | |||
Docks Coca Motion | Horse | 587.54 | |||
Dreamcatcher's Miss Tobias | Horse | 740.31 | |||
Elite's Hallelujah | Horse | 857.81 | |||
Freedom's Amarillo | Horse | 1464.41 | |||
FR's Derby Blue | Horse | 705.28 | |||
FR's Derby Blue | SIRE | 78.36 | |||
GHS'S Beautiful Knightmare | Horse | 646.30 | |||
GHS'S Hot to Trot | Horse | 1480.61 | |||
GHS's Quality Road | Horse | 1316.10 | |||
Gleena's Stormy Night | Horse | 3068.12 | |||
HCR's After Midnight | Horse | 1445.36 | |||
HCR's Gunpowder n Lead | Horse | 1116.33 | |||
Johnny B Good | Horse | 1306.06 | |||
JS Hell On Heels | Horse | 1351.35 | |||
JS The Wizard's Karma | Horse | 413.64 | |||
JS The Wizard's Karma | DAM | 51.70 | |||
JS The Wizard's Karma | SIRE | 51.70 | |||
Legacy's Rockin' Boots | Horse | 399.53 | |||
Lena's Smokin' Promise | Horse | 305.52 | |||
LV's Amy Lee | Horse | 740.31 | |||
Motion's Legacy | Horse | 3031.73 | |||
Music's Rising Star | Horse | 2749.71 | |||
Nick's Little Nikki | Horse | 1045.83 | |||
Obviously an Heiress | Horse | 94.01 | |||
Paces Mountain Wildfire | Horse | 893.07 | |||
Pacific Sundown | Horse | 1393.34 | |||
PBF Armed and Dangerous | Horse | 387.78 | |||
PBF's Simon Barjonah | Horse | 881.32 | |||
Pences Special Annie | Horse | 787.31 | |||
Rebel Ridge Colonel Bob | Horse | 2437.68 | |||
RHF Hell's Bells | Horse | 1692.13 | |||
RHF Windswept | Horse | 1198.59 | |||
Right Stuffs Promise | Horse | 434.78 | |||
RNB's Choco Dock Marietta | Horse | 1816.37 | |||
Robinsons Turbo | Horse | 693.30 | |||
RPM's Kirby Clyde | Horse | 223.27 | |||
RRF's Center Stage | Horse | 1163.34 | |||
Sapphire Gin | Horse | 1852.90 | |||
SF Distinguished Gentleman | Horse | 1306.06 | |||
SF's You Are My Sunshine | Horse | 1245.59 | |||
She's A Maniac | Horse | 763.81 | |||
She's Pro Bono | Horse | 763.81 | |||
Silver Jazz Master | Horse | 1296.31 | |||
Silver Jazz Master | SIRE | 144.03 | |||
Southforty's Stargazer Lily | Horse | 1160.95 | |||
Sundown Sierra | Horse | 2047.71 | |||
Sundown Sierra | SIRE | 227.52 | |||
Tiffany's Little Red | Horse | 446.53 | |||
TM's Toby Prince | Horse | 693.30 | |||
Toby's Big Secret | Horse | 329.02 | |||
TRF's El Toro | Horse | 893.07 | |||
VBF's Heart In Motion | Horse | 1306.06 | |||
Vegas Nights | Horse | 129.26 | |||
WOF Glamour and Style | Horse | 1699.43 | |||
WOF's Wind Commander | Horse | 2823.41 |
Kentucky Horse Breeders Incentive Fund (KHBIF) Information as provided by the RMHKBA…
The money awarded for each year is divided based on participation in Sanctioned Show Programs and the Competitive Trail Program (see below). This is determined by the point placement in each division at the end of the year.
Requirements for participation in either program (Show or Competitive Trail):
-
- Current RMHA membership (in the year the horse was nominated)
- Current Riders Card (in the year the horse is nominated)
- Current RMHA membership for owner (in the year the horse is nominated)
- Completion of Horse Nomination Form and payment of fee (see the form)
- Only RMHA members (current in the year the horse is nominated) will be awarded money, either as an owner of the horse or owner of the sire or dam.
- Rocky Mountain Horses must be three years old; registered and certified before competing.
- Only Kentucky Born and Bred horses qualify for Incentive Fund awards.
- RMHA competition year is January 1st thru October 31st of the same year.
- Only shows that qualify (RMHA “A” shows and Qualifying “B” shows) are eligible to receive funds from KHBIF Incentive Fund. Please see the list of qualified KHBIF classes in the RMHA Show Rule Book.
- In order for a “B” Show to qualify for KHBIF funds and points participation, it must contain a minimum of SIX (6) eligible classes, from the list below.
- Nominated horses (nominated by deadline of July 31st) must participate in at least THREE (3) eligible shows in the current year, to qualify for incentive funds. At least one show must be an “A” show.
- Sire and dam must be nominated to share in the incentives of their offspring. The sire and dam nomination deadline is October 31 of the participating year.
Incentive Fund is distributed to nominated horses, participating or Sire and Dam, only if nominated by the deadlines.
The RMHA does not manage, write or have feedback into the affiliated programs for the Competitive Trail portion of the KHBIF program. These programs are simply a vehicle to reward RMHA members for their achievements in competitive trail obstacle competitions.